1 / 5
| MODEL | SMD500P | SMD500PA | SMD600EP | SMD1000EP | SMD1200EP | SMD1500EP | |
| Capacity | 500VA/300W | 500VA/300W | 600VA/360W | 1000VA/500W | 1200VA/720W | 1500VA/900W | |
| Input | Voltage Range | 90-132Vac / 175-265Vac | 85-150Vac / 145-290Vac | ||||
| Frequency | 45-65Hz | ||||||
| Output | Voltage | 110/120Vac or 220/230/240Vac | |||||
| Wave Form | Modified Sine Wave (BAT Mode) | ||||||
| Transfer Time | Typical 2-6ms, 10ms max | ||||||
| Battery | DC Voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC | 24VDC |
| Internal Battery | 1*4.5AH | 1*4.5AH | 1*7AH | 1*9AH | 2*7AH | 2*9AH | |


