1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |









Providing customized size ranges for through-hole and sink hole types.


| Custom Scope | Outer Dia (D1) | Inner Dia (D2) | Inner Dia (D3) | Length (L1) | Sinking Depth (L2) |
|---|---|---|---|---|---|
| Range (mm) | Ф18-80 | Ф10-28 | Ф10-20 | 45-180 | 8-20 |
| Material Code | Density (g/cm³) | HRA | Bending Strength (Mpa) | Character |
|---|---|---|---|---|
| CXA (96% Al2O3) | ≥3.8 | ≥88 | ≥330 | Stabilize |
| H01-C (99% Al2O3) | ≥3.9 | ≥89 | ≥320 | High Density |
| S01-J (Self-lubricating) | ≥3.8 | ≥88 | ≥320 | Silent Self-lubricating |
| Zro2 | ≥6.0 | ≥88 | ≥900 | Toughness |
| SSIC | ≥3.1 | ≥91 | ≥450 | High hardness & wear resistance |



Specializing in the production of special ceramic products, our enterprise integrates research, manufacturing, and sales. We maintain long-term research cooperation with professional silicate institutions to ensure cutting-edge technology in special ceramics. Our product line includes alumina porcelain, zirconia, and aluminum nitride used across electrical, chemical, and aerospace fields.



Purr Pet