1 / 5
| Still deciding? Get samples of $ ! US$ 138/Piece Request Sample |
| Hardware Configuration | |
| CPU | 1.2G Dual-Core ARM Cortex-A7 |
| NPU | 600G(0.6T) |
| RAM / ROM | 256M DDR3L / 4G EMMC |
| Camera | Dual 2MP: 1/2.9" Color WDR + 1/5" Infrared Live Camera |
| Display | 5.0 Inch IPS Touch Screen (720*1280) |
| Material | Aluminum alloy case |
| Firmware & Software | |
| OS | Linux 3.0 |
| Verify Method | Face, Fingerprint, ID Card, Password |
| Capacity | 5,000 Face / 10,000 Fingerprint / 500,000 Logs |
| Recognition Speed | < 0.2S |
| Live Detection | Support (Reject Photo and Video) |
| Access Control Interface | |
| Relay/Alarm | One set each |
| Wiegand | WG 26/34 Input/Output |
| Functions | Door sensor, Exit button, Tamper Alarm, Anti-pass back |









Purr Pet