1 / 5
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Application: | School, Lab |
This professional equipment is designed for high-precision thermal processes including CVD experiments, preparation of carbon nanotubes, and graphene growth.
| Model | CY-O1200-80IIC-2Z |
| Limiting Temperature | 1200ºC |
| Working Temperature | ≤1150ºC |
| Heating Rate | Suggestion 0~20ºC/min |
| Temperature Accuracy | ±1ºC |
| Chamber Size | Φ80×1400(mm) |
| Heating Element | Imported alloy heating wire |
| Temperature Control | PID automatic control via SCR power control |
| Heating Curves | 30 steps programmable |
| Sealing Type | Stainless steel vacuum flange |
| Gas System | 3 gas channels (CO2, Ar, H2) |
| Main Power | 4.5kw |






Purr Pet