1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Bag Request Sample |
| Grooming Products Type | Silica Cat Litter |
| Application | Cat |
| Operation Type | Silica Cat Litter |
| Size | Small, Medium, Large, Customizable |
| Waterproof | Not Waterproof |
| Packaging | Bag |
| Item | Silica Cat Litter |
| Product Name | Silica Cat Litter |
| Certificate | CE, MSDS, ISO9001 |
| Sample Cost | Stock Sample Available for Free. |
| Fragrance | Milk, Activated Carbon, Honey Peach, Green Tea or Customized |
| Custom | Fragrance/Logo/Package |
| Features | 99% Dust-Free |
| Colors | Yellow, White, Green, Purple and Pink |
| OEM/ODM | Support |
| MOQ | 13 Tons |
| Package | 5L-4kg; 10L-8kg; 5kg; 10kg; 20kg; 24kg/Customizable |
| Function | Extra Odor Control |
| Specification | 1-8mm |
| Production Capacity | 135,000 Tons |
| Item type | Silica Gel Cat Litter, Crystal Cat Litter |
| Product Name | Factory Price Natured High Absorption Odor Controls Dust Free Silica Gel Crystal Cat Litter |
| MOQ | 13 Tons |
| Size | 1-8mm |
| Material | 100% Silica Gel, silicon dioxide etc. |
| Features | 99% dust-free |
| Scent Type | Coffee, Apple, Lemon, Rose, Lavender and more |
| Package size | 5/6/8/10/12/25L |
FREE SAMPLES
FREE PACKAGING DESIGN
120,000 SQM FACTORY AREA
30,000 TONS ANNUAL OUTPUT
8 MODERN AUTOMATIC LINES




Purr Pet