1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | One Full Year |
| Parameter | Measuring range | Error | Resolution |
| CO2 concentration (CO2) | 0-2000 μmol/mol(ppm) | ≤3%FS | 1‰ |
| Intake air temperature (Ta) | 0-50 ºC | ≤±0.3 ºC | 1‰ |
| Leaf chamber temperature (Tc) | 0-50 ºC | ≤±0.3 ºC | 1‰ |
| Intake air humidity (RHa) | 0-100 %RH | ≤±5 %RH | 1‰ |
| Leaf Chamber Humidity (RHc) | 0-100 %RH | ≤±5 %RH | 1‰ |
| PAR | 0-2500 μmol/(m2·s) | ≤±5 FS | 1‰ |
| Leaf temperature(Tl) | 0-50ºC | ≤±0.2 ºC | 1‰ |
We have a professional after-sales team with global service coverage and 24-hour availability to provide solutions.
Founded in 2008, it is a national high-tech enterprise specializing in the design, development, manufacture, and sales of agricultural testing instruments, laboratory equipment, and smart agriculture. The core products cover seed breeding, plant physiology, soil analysis, and weather monitoring solutions.
Purr Pet