1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support, Online Support |
| Refrigerant: | Freon |
| Size | 8' X 8' X 8'h 10' X 12' X 8'h | Structure | Assembled |
| Use Nature | Fresh Keeping/Freezing | Certification | ISO, CE, NSF |
| Voltage | 220V, 380V, 420V, 440V | Panel Thickness | 75/100/120/150/200 mm |
| Surface | Stainless Steel, Color Steel, Galvanized Steel | Density | 40+-/2kg/M2 |
| Cold Room Doors | Hinged / Sliding / Swing / Lifting Doors | Condensing Unit | Open / Box Type |
| Fire-Proof Level | B1, B2 | Energy Efficiency | Grade I |
Hot Selling Walk in Freezer Cold Storage Refrigeration Cold Store Room for Fruits


Cold storage is essential for maintaining the freshness, safety, and quality of products throughout the supply chain. By controlling temperature and humidity, cold storage slows bacterial growth and extends shelf life.
Key Features of Cold Storage:
PUR/PIR Insulation Panels



| Feature | Specification |
|---|---|
| Panel Material | Painted steel sheet, stainless steel, or aluminum |
| PU Density | 40~42kg/m3 (Up to 45kg/m3 in winter) |
| Standard Width | 960mm (Customizable) |
| Max Length | 11.8m |

Smart Packaged Unit: Intelligent control elements with smart panels and electric expansion valves for precise temperature management.


Packaging Protection:

Purr Pet