1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | 001 | Grooming Products | Cat Litter |
| Application | Cat, Bird | Operation Type | Manual |
| Size | Small, Medium | Product Weight | 1.6kg/Customizable |
| OEM/ODM | Acceptable | Shape | Granular |
| Certificate | ISO, BSCI, MSDS, Reach | Production Capacity | 200,000t/Year |
Silica gel cat litter's adsorption capacity is 5 times than the ordinary cat litter, resulting in less consumption and less garbage. It inhibits bacteria and provides strong deodorization. Each crystal piece can hold approximately 40 times its weight in fluid, trapping odors within hollow channels while allowing moisture to evaporate.
| Adsorption Capacity | >110% |
| Bulk Density | 400-500 g/l |
| SiO2 Content | >98% |
| PH Value | 4-8 |
| Available Size | 0.5-2/1-8/2-8/4-8mm |


Change only once a month – long-lasting and economical.




Purr Pet