1 / 5
| Still deciding? Get samples of $ ! US$ 693/Set Order Sample |
The biochemical incubator is suitable for environmental protection, health and epidemic prevention, drug inspection, agriculture and livestock, aquatic products and other scientific research, colleges and universities, production departments. It is a special constant temperature equipment for water body analysis and BOD determination, bacterial, mold, microbial culture, preservation, plant cultivation, breeding test.
Products produced by advanced CNC processing equipment; for industrial and mining enterprises, laboratories, scientific research units and so on for microbial, seed germination, bacteria, cell culture, etc.
| Product Model | LRH-70CL | LRH-150CL | LRH-250CL | LRH-350CL | LRH-450CL | LRH-600CL |
|---|---|---|---|---|---|---|
| Volume (L) | 70L | 150L | 250L | 350L | 450L | 600L |
| Inner Size (mm) | 400*350*500 | 500*400*750 | 550*500*900 | 600*580*1000 | 600*680*1100 | 800*680*1100 |
| Power (W) | 500W | 600W | 800W | 900W | 1000W | 1500W |
| Net Weight (kg) | 160kg | 220kg | 270kg | 330kg | 480kg | 590kg |
| Temp Range | -10ºC ~ 70ºC | |||||
| Resolution | 0.1ºC | |||||
| Fluctuation | ±1ºC | |||||






Purr Pet