1 / 5
| Still deciding? Get samples of $ ! US$ 220/Set Order Sample |
| Facial Capacity | 30,000 Faces |
| Recognition Accuracy | 99.98% |
| Recognition Speed | 200~300ms |
| Recognition Distance | 0.5~3 Meters |
| Operating System | Android |
| Camera | 200W RGB + 200W Infrared |
| Material | Aviation-Grade Aluminum Alloy |
| Waterproof Grade | IP65 |
| Storage | 2G RAM + 32G ROM |
| Interface | RS485, RS232, USB, TCP/IP, Wiegand |
In terms of R&D and innovation capability, we possess strong technical strength and a mature R&D system, with over 71 patents and 5 software copyrights. Our core products include dual-channel speed gates, cross gates, and face-palm vein biometric all-in-one machines.
With more than 5,000 cooperative customers and over 10,000 landing projects globally, our equipment serves 500,000+ users across various industries including the 19th Asian Games and major office building projects.
| Product Configuration Details | |
|---|---|
| Display | 8-inch High Strength Tempered Glass |
| Audio | Stereo-Speaker & Microphone Support |
| Communication | Ethernet & WiFi (2.4G) |
| Power Supply | DC12V-3A Input |
| Environment | -25ºC to +75ºC, 5%~93%RH |
| Installation | Hanging, Ground, Turnstile Gate, or Desktop |







Purr Pet