1 / 1
| Customization: | Available |
|---|---|
| Phase: | Single Phase |
| Type: | Standby |
Widely used in protection of PC in government offices, education institutes and SME.
| Offline UPS with AVR MODEL | N400 | N500 | N650 | N800 | N1000 | N1200 | N1500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Capacity | 400VA/240W | 500VA/300W | 650VA/390W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | ||
| Input | Voltage Range | 145~280VAC / 80VAC-150VAC | |||||||
| Output | Waveform | Sine Wave (AC Mode), Square Wave (Battery mode) | |||||||
| Transfer time | < 8ms | ||||||||
| Battery | Back-up time (15" monitor) | 10 mins | 18 mins | 18 mins | 22 mins | 30 mins | 35 mins | 35 mins | |
| Net weight (N.W) | 4KG | 4.5KG | 5KG | 8.4KG | 9.4KG | 9.4KG | |||



Purr Pet