1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Service |
| Warranty: | 1 Year |
| Model | MDS-F28H |
| Accuracy | ±1% |
| Sensor | Clamp-on/External |
| Medium | Water / Liquid |
| Voltage | 6.5V~8.2V DC |
| Depth | 0.1 ~ 5 meters |
The portable Doppler velocity and flow meter integrates pressure, temperature, and six-axis attitude sensors. It features a waterproof PVC shell and a built-in rechargeable battery, making it lightweight and low-power.
| Contents | Parameters |
|---|---|
| Flow velocity range | 0.020 m/s ~ 5.00 m/s Accuracy: ±1.0% ±1 mm/s |
| Water temperature | -10°C ~ 60°C Accuracy: ±0.1 (°C) |
| Water depth range | 0.05 m ~ 10 m Accuracy: 0.5% ±0.5 cm |
| Flow rate range | Instantaneous: 0.001 ~ 999999 m³/h |
| Power consumption | <200 mA (7.4V power supply) |
| Update cycle | 1 ~ 10 seconds |





Specializing in the research, development, and production of intelligent detection technology and environmental monitoring equipment. Our network covers more than 150 countries, providing high-precision equipment for government and industrial sectors.
Purr Pet