| Still deciding? Get samples of $ ! US$ 3400/Piece Order Sample |
| Model NO. | YXC-2010 |
|---|---|
| Type | 2.5D Video Measuring System |
| Operate Method | Manual |
| Material | 00 Grade Natural Marble Base |
| Measuring Range | 200*100*100mm |
| Linear Accuracy | 3+L/200 Um |
|---|---|
| Weight | Approx 380kg |
| Resolution | 0.001mm |
| Magnification | 30X to 200X |
| HS Code | 9031809090 |
This series of products combines traditional optics and the latest digital technology. With powerful software functions, it can present microscope images on the computer screen and store them for measurement. Widely applied in electronics, mold, plastics, die-cutting, precision metals, and automotive industries.
Specializing in instrument research, development, production, and sales with more than 20 years of experience. The company integrates research and development with production, mainly producing fully automatic gantry image measuring instruments and projectors used in semiconductors, automobiles, and precision gears.



| Parameter Model | YXC-2010Z | YXC-3020Z | YXC-4030Z | YXC-5040Z |
| Metal Table Size (mm) | 360 X 260 | 460 X 360 | 560 X 460 | 895 X 750 |
| Travel (mm) | 200 X 100 X 100 | 300 X 200 X 200 | 400 X 300 X 200 | 500 X 400 X 200 |
| Weight (Kg) | 145 | 300 | 350 | 500 |
| Power Supply | 220V AC 50HZ 30W | |||

Widely used in: Machinery, Electronics, Molds, Plastics, Die cutting, Metals, Rubber, Precision stamping, Connectors, Mobile phones, Home appliances, PCB, Automotive, and Timepieces.




Purr Pet