1 / 5
| Still deciding? Get samples of $ ! US$ 775/Piece Order Sample |

| Model | Size (cm) | Drinking Height (cm) | Capacity (L) | Flow Rate (L/min) | Net Weight (kg) |
|---|---|---|---|---|---|
| TPT040BL | 70 * 60 * 52 | 45 | 40 | 50 | 20 |
| TPT088BL | 110 * 70 * 53 | 45 | 85 | 50 | 41 |
| TPT113BLYBS | 113 * 49 * 45 | 30 | 26 | 40 | 23 |
| TPT226BL | 225 * 67 * 53 | 55 | 120 | 100 | 45 |
| TPT401BLH | 400 * 67 * 68 | 55 | 220 | 100 | 125 |


Our unwavering commitment to quality, technological advancement, and customer-centric solutions has positioned us at the forefront of shaping the future of intelligent animal husbandry. Our comprehensive range includes high-efficiency drinking waterers, energy-saving circulation fans, and advanced IoT systems designed to enhance the well-being of livestock and the operational efficiency of farms.





Purr Pet