1 / 5
| Still deciding? Get samples of $ ! US$ 1859/Piece Order Sample |
Outer rotor permanent magnet brushless DC motor:
Features high efficiency (up to 86%), low temperature rise, high torque, and a long service life compared to standard AC motors.
Durable Housing: Independently developed PE frame using a rotational molding process. Sturdy, durable, and rust-proof.
Direct Drive System: High efficiency with low loss and maintenance (no belts to replace).
| Product Name | Power | Air Flow | Rotation Speed | CFM/Watt |
|---|---|---|---|---|
| 114″ Panel Fan | 7500W / 10.2HP | 176000 CFM | 285 RPM | 23 |
| 98″ Panel Fan | 5000W / 6.8HP | 134000 CFM | 300 RPM | 27 |
| 86″ Panel Fan | 3300W / 4.5HP | 91100 CFM | 320 RPM | 28 |
| 78″ Panel Fan | 2400W / 3.3HP | 79460 CFM | 310 RPM | 33 |
| 72″ Panel Fan | 2000W / 2.7HP | 70630 CFM | 345 RPM | 35 |
| 63″ Panel Fan | 1700W / 2.3HP | 52980 CFM | 444 RPM | 31 |
| 55″ Panel Fan | 1200W / 1.6HP | 38860 CFM | 460 RPM | 32 |
| 48″ Panel Fan | 700W / 0.9HP | 26490 CFM | 460 RPM | 38 |


Our commitment to quality and technological advancement positions us at the forefront of intelligent animal husbandry. Our portfolio includes high-efficiency drinking waterers, energy-saving circulation fans, and high-performance EC Motors designed to enhance livestock well-being.




Purr Pet