1 / 5
| Lubrication Style: | Lubricated |
|---|---|
| Cooling System: | Air Cooling |
| Power Source: | AC Power |
| Model NO. | EFV-45A |
| Cylinder Position | Angular |
| Structure Type | Closed Type |
| Installation Type | Stationary Type |
| Type | Twin-Screw Compressor |
| Color | White (or Customized) |
| Condition | New |
| Origin | China |
| HS Code | 8414809090 |
Through relentless innovation and development, our cutting-edge products are designed to stay ahead of the curve. Professional and exquisite designs with the flexibility to meet market challenges.
| Model Number | 7kg/cm² (m³/min) | 10kg/cm² (m³/min) | 13kg/cm² (m³/min) | Motor Power (kW/HP) | Dimensions (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|
| BU40-7.5 | 1.08 | 0.88 | 0.7 | 7.5 / 10 | 1000x700x1170 | 223 |
| BU90-15 | 2.4 | 1.9 | 1.4 | 15 / 20 | 1185x890x1275 | 405 |
| BU120-30 | 4.5 | 3.6 | 3 | 30 / 40 | 1290x1030x1535 | 687 |
| BU150-45 | 7.3 | 6.1 | 5.1 | 45 / 60 | 1360x1030x1795 | 900 |
At the heart of our air compressors lies the philosophy of "Stable Pressure, Intelligent Manufacturing." We deliver efficient and reliable gas supply solutions that elevate production efficiency.









Purr Pet